List of MAT Clients in 2001 and 2002
History of (MAT) Munawar Air Conditioning Tile Clients
Year: 2001 and 2002
Solar Tile (MAT)
After completing 5 successful years people continued to purchase (MAT) Munawar Air Conditioning Tile and the number of customers kept on rising. Here is list of clients who purchased MAT in the year 2001 and 2002.
Year: 2001
Name | Address | Area (Square Foot) |
Engineer Mehmood | 220 Officer Colony Morgah | 800 |
Arshad c/o Sufi Imtiaz | Chaklala Scheme 3 | 3000 |
Year: 2002
Name | Address | Area (Square Foot) |
Allah Dita | Batala Sweet House Batala Colony Faislabad | 600 |
Dr. Professor Sajjad Ahmed | (Principal) Govt College Sohawa | 1136 |
Abaid Anwar | Gujar Khan | 200 |
Afzaal Mustafa | F-8/1 Islamabad | 2140 |
Rafaqat | CDA Islamabad | 224 |
Nadeem Khokar | Bohar Market Rawalpindi | 400 |
Karam dad-al-Fareeqi | Jadah Jhelum | 440 |
Professor Maseha Ahmed | Block B Satellite Town | 400 |
Husnain | Sale Tex Islamabad | 150 |
Colonel Rafique | National Bank Muslim Town Rawalpindi | 1700 |
Javed Sahab | (Morden Dry Cleans) Islamabad | 850 |
Dr. Afzal Bhatti | Chakwal | 2800 |
Major Ahmed Awais | F-7/3 Islamabad | 1200 |
Engineer Feroz Jahangir | Street # 52 Sector F-7/4 Islamabad | 1800 |
Major Maqsood | Kareem Pura Jhelum | 225 |
Nazir Ahmed (Contractor) | Rehman Construction F-7/3 Islamabad | 5000 |
Master Ahmed Ajmal | Gujar Khan | 300 |
Dr. Abdul Rasheed | c/o Muhammad Ajmal Raheem Yar Khan | 300 |
Brigadier Sher Afgan Kayani | 23 Army Officer Colony | 1660 |
Mushtaq Ahmed | House no. 665 street no. 75 G-10/4 | 1000 |
Muhammad Yousaf | I-8 | 3300 |
c/o Safdar | Aqab Play Ground Gulistan | 2400 |
Other information related to our products is available on our Facebook page, YouTube Channel and Website.
Website: https://sober.pk/
Facebook: https://www.facebook.com/profile.php?id=100091939044436